NETRESULTS - Waldstein Tennis, Brookline/ch, MA
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Outdoor Spring | AM Rally 1 | Starts 4/28, ends 5/18 | All | Adult | Beg/Int | Tu/Th | 10:00 AM to 11:30 AM | Sign up | ||
AM Rally 2 | Starts 4/28, ends 5/18 | All | Adult | Advanc | We | 10:00 AM to 11:30 AM | Sign up | |||
Learn to Play | Starts 4/28, ends 5/18 | All | Adult | Begin. | Su/We | Variable | Sign up | |||
Performance | Starts 4/28, ends 5/18 | All | Adult | Int/Adv | Su to Sa | Variable | Sign up | |||
Play Better | Starts 4/28, ends 5/18 | All | Adult | Interm | Su to Sa | Variable | Sign up | |||
Rally Nite 1 | Starts 4/28, ends 5/18 | All | Adult | Beg/Int | Mo/Fr | 7:30 PM to 9:00 PM | Sign up | |||
Rally Nite 2 | Starts 4/28, ends 5/18 | All | Adult | Advanc | Mo/Tu/Fr | 7:30 PM to 9:00 PM | Sign up | |||
ATP 1 | Starts 4/28, ends 5/18 | All | Junior | Interm | Su | 11:00 AM to 12:00 PM | Sign up | |||
ATP 2 | Starts 4/28, ends 5/18 | All | Junior | Int/Adv | Su | 12:00 PM to 1:00 PM | Sign up | |||
Futures | Starts 4/28, ends 5/18 | All | Junior | Beg/Int | Su | 10:00 AM to 11:00 AM | Sign up | |||
Young Stars | Starts 4/28, ends 5/18 | All | Junior | Begin. | Su | 9:00 AM to 10:00 AM | Sign up | |||
Summer Camp | Jam Week - Afternoon | Starts 6/9, ends 8/29 | All | Junior | All lev. | Mo to Fr | 12:30 PM to 3:30 PM | Sign up | ||
Jam Week - All Day | Starts 6/9, ends 8/29 | All | Junior | All lev. | Mo to Fr | 8:30 AM to 3:30 PM | Sign up | |||
Jam Week - Morning | Starts 6/9, ends 8/29 | All | Junior | All lev. | Mo to Fr | 8:30 AM to 11:30 AM | Sign up | |||
Young Star Camp - Afternoon | Starts 6/9, ends 8/29 | All | Junior | Begin. | Mo to Fr | 12:30 PM to 3:30 PM | Sign up | |||
Young Star Camp - All Day | Starts 6/9, ends 8/29 | All | Junior | Begin. | Mo to Fr | 8:30 AM to 3:30 PM | Sign up | |||
Young Star Camp - Morning | Starts 6/9, ends 8/29 | All | Junior | Begin. | Mo to Fr | 8:30 AM to 11:30 AM | Sign up | |||
NETRESULTS - Tappan St Pavillon, Brookline/ch, MA
|
||||||||||
FEB Vacation | Vacation Camp Performance | Starts 2/19, ends 2/22 | All | Adult | Int/Adv | We/Th/Sa | Variable | Sign up | ||
Vacation Camp Play Better | Starts 2/19, ends 2/22 | All | Adult | Beg/Int | We/Th/Sa | Variable | Sign up | |||
Vacation Camp ATP 1 | Starts 2/19, ends 2/22 | All | Junior | Interm | We/Sa | Variable | Sign up | |||
Vacation Camp ATP 2 | Starts 2/19, ends 2/22 | All | Junior | Int/Adv | We/Sa | Variable | Sign up | |||
Vacation Camp Futures | Starts 2/19, ends 2/22 | All | Junior | Beg/Int | We/Sa | Variable | Sign up | |||
Vacation Camp Young Stars | Starts 2/22, ends 2/22 | All | Junior | Begin. | Sa | 9:00 AM to 11:00 AM | Sign up | |||
Spring Combo | Learn to Play | Starts 3/19, ends 5/17 | All | Adult | Begin. | We/Th/Sa | Variable | Sign up | ||
Performance | Starts 3/19, ends 5/17 | All | Adult | Int/Adv | We to Sa | Variable | Sign up | |||
Play Better | Starts 3/19, ends 5/17 | All | Adult | Interm | We to Sa | Variable | Sign up | |||
ATP 1 | Starts 3/19, ends 5/17 | All | Junior | Interm | We/Th/Sa | Variable | Sign up | |||
ATP 2 | Starts 3/19, ends 5/17 | All | Junior | Int/Adv | We/Th | 8:00 PM to 9:00 PM | Sign up | |||
Futures | Starts 3/19, ends 5/17 | All | Junior | Beg/Int | We/Th/Sa/Sa | Variable | Sign up | |||
Young Stars | Starts 3/19, ends 5/17 | All | Junior | Begin. | Sa/Sa | Variable | Sign up | |||
Winter | Learn to Play | In progress, ends 3/15 | All | Adult | Begin. | We | 6:00 PM to 7:00 PM | Sign up | ||
Performance | In progress, ends 3/15 | All | Adult | Int/Adv | We/We/Th/Th | Variable | Sign up | |||
Play Better | In progress, ends 3/15 | All | Adult | Beg/Int | We/We/Th/Th | Variable | Sign up | |||
ATP 1 | In progress, ends 3/15 | All | Junior | Interm | We/Th/Th/Sa | Variable | Sign up | |||
ATP 2 | In progress, ends 3/15 | All | Junior | Int/Adv | We/Th/Th | Variable | Sign up | |||
Futures | In progress, ends 3/15 | All | Junior | Beg/Int | We/Th/Sa/Sa | Variable | Sign up | |||
Young Stars | In progress, ends 3/15 | All | Junior | Begin. | Sa/Sa | Variable | Sign up | |||
Performance 3 weeks | Starts 3/1, ends 3/15 | All | Adult | Int/Adv | Sa/Sa | Variable | Sign up | |||
Play Better 3 weeks | Starts 3/1, ends 3/15 | All | Adult | Beg/Int | Sa/Sa | Variable | Sign up | |||
NETRESULTS - Lawrence School, Brookline/ch, MA
|
||||||||||
Outdoor Spring | Rally Nite 1 | Starts 4/28, ends 5/18 | All | Adult | Interm | Mo/Tu | 6:00 PM to 7:30 PM | Sign up | ||
Rally Nite 2 | Starts 4/28, ends 5/18 | All | Adult | Advanc | We/Th | 6:00 PM to 7:30 PM | Sign up | |||
ATP 1 | Starts 4/28, ends 5/18 | All | Junior | Interm | Mo/Tu/Fr | 5:00 PM to 6:00 PM | Sign up | |||
ATP 2 | Starts 4/28, ends 5/18 | All | Junior | Int/Adv | Mo/Tu/Fr | 5:00 PM to 6:00 PM | Sign up | |||
Futures | Starts 4/28, ends 5/18 | All | Junior | Beg/Int | Mo/Tu/Fr | 4:00 PM to 5:00 PM | Sign up | |||
Young Stars | Starts 4/28, ends 5/18 | All | Junior | Begin. | Mo/Tu/Fr | 4:00 PM to 5:00 PM | Sign up |