NETRESULTS - Waldstein Tennis, Brookline/ch, MA
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Outdoor Spring | AM Rally 1 | Starts 4/28, ends 5/18 | All | Adult | Beg/Int | Tu/Th | 10:00 AM to 11:30 AM | Sign up | ||
AM Rally 2 | Starts 4/28, ends 5/18 | All | Adult | Advanc | We | 10:00 AM to 11:30 AM | Sign up | |||
Learn to Play | Starts 4/28, ends 5/18 | All | Adult | Begin. | Su/We/Th/Sa | Variable | Sign up | |||
Performance | Starts 4/28, ends 5/18 | All | Adult | Int/Adv | Su to Sa | Variable | Sign up | |||
Play Better | Starts 4/28, ends 5/18 | All | Adult | Interm | Su to Sa | Variable | Sign up | |||
Point Play (adv) | Starts 4/28, ends 5/18 | All | Adult | Beg/Int | Mo | 10:00 AM to 11:30 AM | Sign up | |||
Point Play (int) | Starts 4/28, ends 5/18 | All | Adult | Beg/Int | Fr | 10:00 AM to 11:30 AM | Sign up | |||
Point Play (int) [sun] | Starts 4/28, ends 5/18 | All | Adult | Interm | Su | 8:30 AM to 10:00 AM | Sign up | |||
Rally Nite 1 | Starts 4/28, ends 5/18 | All | Adult | Beg/Int | Mo/Fr | 7:30 PM to 9:00 PM | Sign up | |||
Rally Nite 2 | Starts 4/28, ends 5/18 | All | Adult | Advanc | Mo/Tu/Fr | 7:30 PM to 9:00 PM | Sign up | |||
ATP 1 | Starts 4/28, ends 5/18 | All | Junior | Interm | Su/Sa | Variable | Sign up | |||
ATP 2 | Starts 4/28, ends 5/18 | All | Junior | Int/Adv | Su | 12:00 PM to 1:00 PM | Sign up | |||
Futures | Starts 4/28, ends 5/18 | All | Junior | Beg/Int | Su/Sa/Sa | Variable | Sign up | |||
Young Stars | Starts 4/28, ends 5/18 | All | Junior | Begin. | Su/Sa/Sa | Variable | Sign up | |||
Summer 1 | AM Rally 1 | Starts 5/19, ends 7/7 | All | Adult | Interm | Tu/Th | 9:30 AM to 11:00 AM | Sign up | ||
AM Rally 2 | Starts 5/19, ends 7/7 | All | Adult | Advanc | We | 10:00 AM to 11:30 AM | Sign up | |||
Learn to Play | Starts 5/19, ends 7/7 | All | Adult | Begin. | Su/We/Th/Sa | Variable | Sign up | |||
Live Ball ( Rally Nite 1) | Starts 5/19, ends 7/7 | All | Adult | Interm | Mo/Th/Fr | 7:30 PM to 9:00 PM | Sign up | |||
Live Ball ( Rally Nite 2) | Starts 5/19, ends 7/7 | All | Adult | Advanc | Mo/Tu/Fr | 7:30 PM to 9:00 PM | Sign up | |||
Performance | Starts 5/19, ends 7/7 | All | Adult | Advanc | Su to Sa | Variable | Sign up | |||
Play Better | Starts 5/19, ends 7/7 | All | Adult | Interm | Su to Sa | Variable | Sign up | |||
ATP 1 | Starts 5/19, ends 7/7 | All | Junior | Interm | Su/Sa | 11:00 AM to 12:00 PM | Sign up | |||
ATP 2 | Starts 5/19, ends 7/7 | All | Junior | Int/Adv | Su/Sa | 12:00 PM to 1:00 PM | Sign up | |||
Futures | Starts 5/19, ends 7/7 | All | Junior | Beg/Int | Su/Sa | 10:00 AM to 11:00 AM | Sign up | |||
Young Stars | Starts 5/19, ends 7/7 | All | Junior | Begin. | Su/Sa | 9:00 AM to 10:00 AM | Sign up | |||
Summer 2 | Learn to Play | Starts 7/8, ends 8/25 | All | Adult | Begin. | Su/We/Th/Sa | Variable | Sign up | ||
Live Ball ( Rally Nite 1) | Starts 7/8, ends 8/25 | All | Adult | Interm | Mo/Th/Fr | 7:30 PM to 9:00 PM | Sign up | |||
Live Ball ( Rally Nite 2) | Starts 7/8, ends 8/25 | All | Adult | Int/Adv | Mo/Tu/Fr | 7:30 PM to 9:00 PM | Sign up | |||
Performance | Starts 7/8, ends 8/25 | All | Adult | Interm | Su to Sa | Variable | Sign up | |||
Play Better | Starts 7/8, ends 8/25 | All | Adult | Interm | Su to Sa | Variable | Sign up | |||
ATP 1 | Starts 7/8, ends 8/25 | All | Junior | Interm | Su to Sa | Variable | Sign up | |||
ATP 2 | Starts 7/8, ends 8/25 | All | Junior | Int/Adv | Su to Sa | Variable | Sign up | |||
Futures | Starts 7/8, ends 8/25 | All | Junior | Beg/Int | Su to Sa | Variable | Sign up | |||
Young Stars | Starts 7/8, ends 8/25 | All | Junior | Begin. | Su to Sa | Variable | Sign up | |||
Summer Jam Camp | Jam Week - Afternoon | Starts 6/9, ends 8/29 | All | Junior | All lev. | Mo to Fr | 12:30 PM to 3:30 PM | Sign up | ||
Jam Week - All Day | Starts 6/9, ends 8/29 | All | Junior | All lev. | Mo to Fr | 8:30 AM to 3:30 PM | Sign up | |||
Jam Week - Morning | Starts 6/9, ends 8/29 | All | Junior | All lev. | Mo to Fr | 8:30 AM to 11:30 AM | Sign up | |||
Young Star Camp | Young Star Camp - Afternoon | Starts 6/9, ends 8/29 | All | Junior | Begin. | Mo to Fr | 12:30 PM to 3:30 PM | Sign up | ||
Young Star Camp - All Day | Starts 6/9, ends 8/29 | All | Junior | Begin. | Mo to Fr | 8:30 AM to 3:30 PM | Sign up | |||
Young Star Camp - Morning | Starts 6/9, ends 8/29 | All | Junior | Begin. | Mo to Fr | 8:30 AM to 11:30 AM | Sign up | |||
NETRESULTS - Tappan St Pavillon, Brookline/ch, MA
|
||||||||||
Spring Combo | Learn to Play | Starts 3/19, ends 5/17 | All | Adult | Begin. | Th/Sa | Variable | Sign up | ||
Performance | Starts 3/19, ends 5/17 | All | Adult | Int/Adv | We to Sa | Variable | Sign up | |||
Play Better | Starts 3/19, ends 5/17 | All | Adult | Interm | We to Sa | Variable | Sign up | |||
ATP 1 | Starts 3/19, ends 5/17 | All | Junior | Interm | We/Th/Sa | Variable | Sign up | |||
ATP 2 | Starts 3/19, ends 5/17 | All | Junior | Int/Adv | We/Th | 8:00 PM to 9:00 PM | Sign up | |||
Futures | Starts 3/19, ends 5/17 | All | Junior | Beg/Int | We/Th/Sa/Sa | Variable | Sign up | |||
Young Stars | Starts 3/19, ends 5/17 | All | Junior | Begin. | Sa/Sa | Variable | Sign up | |||
Winter | Learn to Play | In progress, ends 3/15 | All | Adult | Begin. | We | 6:00 PM to 7:00 PM | Sign up | ||
Performance | In progress, ends 3/15 | All | Adult | Int/Adv | We/We/Th/Th | Variable | Sign up | |||
Play Better | In progress, ends 3/15 | All | Adult | Beg/Int | We/We/Th/Th | Variable | Sign up | |||
ATP 1 | In progress, ends 3/15 | All | Junior | Interm | We/Th/Th/Sa | Variable | Sign up | |||
ATP 2 | In progress, ends 3/15 | All | Junior | Int/Adv | We/Th/Th | Variable | Sign up | |||
Futures | In progress, ends 3/15 | All | Junior | Beg/Int | We/Th/Sa/Sa | Variable | Sign up | |||
Young Stars | In progress, ends 3/15 | All | Junior | Begin. | Sa/Sa | Variable | Sign up | |||
Performance 3 weeks | In progress, ends 3/15 | All | Adult | Int/Adv | Sa/Sa | Variable | Sign up | |||
Play Better 3 weeks | In progress, ends 3/15 | All | Adult | Beg/Int | Sa | 11:00 AM to 12:00 PM | Sign up | |||
NETRESULTS - Lawrence School, Brookline/ch, MA
|
||||||||||
Outdoor Spring | Point Play (int) | Starts 4/28, ends 5/18 | All | Adult | Interm | Fr | 6:00 PM to 7:30 PM | Sign up | ||
Rally Nite 1 | Starts 4/28, ends 5/18 | All | Adult | Interm | Mo/Tu | 6:00 PM to 7:30 PM | Sign up | |||
Rally Nite 2 | Starts 4/28, ends 5/18 | All | Adult | Advanc | We/Th | 6:00 PM to 7:30 PM | Sign up | |||
ATP 1 | Starts 4/28, ends 5/18 | All | Junior | Interm | Mo to Fr | 5:00 PM to 6:00 PM | Sign up | |||
ATP 2 | Starts 4/28, ends 5/18 | All | Junior | Int/Adv | Mo to Fr | 5:00 PM to 6:00 PM | Sign up | |||
Futures | Starts 4/28, ends 5/18 | All | Junior | Beg/Int | Mo to Fr | 4:00 PM to 5:00 PM | Sign up | |||
Young Stars | Starts 4/28, ends 5/18 | All | Junior | Begin. | Mo/Tu/Fr | 4:00 PM to 5:00 PM | Sign up | |||
Summer 1 | Learn to Play | Starts 5/19, ends 7/7 | All | Adult | Begin. | We | 8:30 AM to 9:30 AM | Sign up | ||
Morning Rally 1 | Starts 5/19, ends 7/7 | All | Adult | Interm | Tu/Th | 9:30 AM to 11:00 AM | Sign up | |||
Morning Rally 2 | Starts 5/19, ends 7/7 | All | Adult | Advanc | We | 9:30 AM to 11:00 AM | Sign up | |||
Performance | Starts 5/19, ends 7/7 | All | Adult | Advanc | Tu/Th | 8:30 AM to 9:30 AM | Sign up | |||
Play Better | Starts 5/19, ends 7/7 | All | Adult | Interm | Mo/Fr | 8:30 AM to 9:30 AM | Sign up | |||
Point Play (adv) | Starts 5/19, ends 7/7 | All | Adult | Advanc | Mo | 9:30 AM to 11:00 AM | Sign up | |||
Point Play (int) | Starts 5/19, ends 7/7 | All | Adult | Interm | Fr/Fr | Variable | Sign up | |||
Rally Nite 1 | Starts 5/19, ends 7/7 | All | Adult | Interm | Tu/We | 6:00 PM to 7:30 PM | Sign up | |||
Rally Nite 2 | Starts 5/19, ends 7/7 | All | Adult | Advanc | Mo/Th | 6:00 PM to 7:30 PM | Sign up | |||
ATP 1 | Starts 5/19, ends 7/7 | All | Junior | Interm | Mo to Fr | 5:00 PM to 6:00 PM | Sign up | |||
Futures | Starts 5/19, ends 7/7 | All | Junior | Beg/Int | Mo to Fr | 4:00 PM to 5:00 PM | Sign up | |||
Young Stars | Starts 5/19, ends 7/7 | All | Junior | Begin. | Mo to Fr | 4:00 PM to 5:00 PM | Sign up | |||
Summer 2 | AM Rally 1 | Starts 7/8, ends 8/25 | All | Adult | Interm | Tu/Th | 9:30 AM to 11:00 AM | Sign up | ||
AM Rally 2 | Starts 7/8, ends 8/25 | All | Adult | Advanc | We | 9:30 AM to 11:00 AM | Sign up | |||
Learn to Play | Starts 7/8, ends 8/25 | All | Adult | Begin. | We | 8:30 AM to 9:30 AM | Sign up | |||
Performance | Starts 7/8, ends 8/25 | All | Adult | Advanc | Tu/Th | 8:30 AM to 9:30 AM | Sign up | |||
Play Better | Starts 7/8, ends 8/25 | All | Adult | Interm | Mo/Fr | 8:30 AM to 9:30 AM | Sign up | |||
Point Play (adv) | Starts 7/8, ends 8/25 | All | Adult | Advanc | Mo | 9:30 AM to 11:00 AM | Sign up | |||
Point Play (int) | Starts 7/8, ends 8/25 | All | Adult | Interm | Fr/Fr | Variable | Sign up | |||
Rally Nite 1 | Starts 7/8, ends 8/25 | All | Adult | Interm | Tu/We | 6:00 PM to 7:30 PM | Sign up | |||
Rally Nite 2 | Starts 7/8, ends 8/25 | All | Adult | Advanc | Mo/Th | 6:00 PM to 7:30 PM | Sign up |