NETRESULTS - Waldstein Tennis, Brookline/ch, MA
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Outdoor Spring | Learn to Play | Starts 4/24, ends 5/21 | All | Adult | Begin. | We/Th | Sign up | ||
Live Ball ( Rally Nite 1) | Starts 4/24, ends 5/21 | All | Adult | Beg/Int | Mo/Fr | Sign up | |||
Live Ball ( Rally Nite 2) | Starts 4/24, ends 5/21 | All | Adult | Advanc | Mo/Tu/Fr | Sign up | |||
Performance | Starts 4/24, ends 5/21 | All | Adult | Int/Adv | Mo/We/Th | Sign up | |||
Play Better | Starts 4/24, ends 5/21 | All | Adult | Beg/Int | Tu/We/Th/Fr | Sign up | |||
ATP 1 | Starts 4/24, ends 5/21 | All | Junior | Interm | Su | Sign up | |||
ATP 2 | Starts 4/24, ends 5/21 | All | Junior | Int/Adv | Su | Sign up | |||
Futures | Starts 4/24, ends 5/21 | All | Junior | Beg/Int | Su | Sign up | |||
Young Stars | Starts 4/24, ends 5/21 | All | Junior | Begin. | Su | Sign up | |||
Summer Camp | Jam Week - Afternoon | Starts 6/12, ends 9/1 | All | Junior | All lev. | Mo/Tu/We/Th/Fr | Sign up | ||
Jam Week - All Day | Starts 6/12, ends 9/1 | All | Junior | All lev. | Mo/Tu/We/Th/Fr | Sign up | |||
Jam Week - Morning | Starts 6/12, ends 9/1 | All | Junior | All lev. | Mo/Tu/We/Th/Fr | Sign up | |||
Summer I | Learn to Play | Starts 5/22, ends 7/10 | All | Adult | Begin. | We/Th | Sign up | ||
Live Ball ( Rally Nite 1) | Starts 5/22, ends 7/10 | All | Adult | Interm | Mo/Th/Fr | Sign up | |||
Live Ball ( Rally Nite 2) | Starts 5/22, ends 7/10 | All | Adult | Int/Adv | Mo/Tu/Fr | Sign up | |||
Performance | Starts 5/22, ends 7/10 | All | Adult | Interm | Mo/We/Th | Sign up | |||
Play Better | Starts 5/22, ends 7/10 | All | Adult | Beg/Int | Tu/We/Fr | Sign up | |||
ATP 1 | Starts 5/22, ends 7/10 | All | Junior | Interm | Su/Mo/We/Fr/Sa | Sign up | |||
ATP 2 | Starts 5/22, ends 7/10 | All | Junior | Int/Adv | Su/Tu/Th | Sign up | |||
Futures | Starts 5/22, ends 7/10 | All | Junior | Beg/Int | Su/Tu/Th/Sa | Sign up | |||
Young Stars | Starts 5/22, ends 7/10 | All | Junior | Begin. | Su/Mo/We/Fr/Sa | Sign up | |||
Summer II | Learn to Play | Starts 7/11, ends 8/28 | All | Adult | Begin. | We/Th | Sign up | ||
Live Ball ( Rally Nite 1) | Starts 7/11, ends 8/28 | All | Adult | Interm | Mo/Th/Fr | Sign up | |||
Live Ball ( Rally Nite 2) | Starts 7/11, ends 8/28 | All | Adult | Int/Adv | Mo/Tu/Fr | Sign up | |||
Performance | Starts 7/11, ends 8/28 | All | Adult | Interm | Mo/We/Th | Sign up | |||
Play Better | Starts 7/11, ends 8/28 | All | Adult | Beg/Int | Tu/We/Fr | Sign up | |||
ATP 1 | Starts 7/11, ends 8/28 | All | Junior | Interm | Su/Mo/We/Fr/Sa | Sign up | |||
ATP 2 | Starts 7/11, ends 8/28 | All | Junior | Int/Adv | Su/Tu/Th | Sign up | |||
Futures | Starts 7/11, ends 8/28 | All | Junior | Beg/Int | Su/Tu/Th/Sa | Sign up | |||
Young Stars | Starts 7/11, ends 8/28 | All | Junior | Begin. | Su/Mo/We/Fr/Sa | Sign up | |||
NETRESULTS - Tappan St Pavillon, Brookline/ch, MA
|
|||||||||
Spring Combo | Performance | In progress, ends 5/20 | All | Adult | Int/Adv | We/Th | Sign up | ||
Play Better | In progress, ends 5/20 | All | Adult | Beg/Int | We/Th | Sign up | |||
ATP 1 | In progress, ends 5/20 | All | Junior | Interm | We/Sa | Sign up | |||
ATP 2 | In progress, ends 5/20 | All | Junior | Int/Adv | We/Th | Sign up | |||
Futures | In progress, ends 5/20 | All | Junior | Beg/Int | Th/Sa | Sign up | |||
Young Stars | In progress, ends 5/20 | All | Junior | Begin. | Sa | Sign up | |||
NETRESULTS - Amory Tennis, Brookline/ch, MA
|
|||||||||
Outdoor Spring | Learn to Play | Starts 4/24, ends 5/21 | All | Adult | Begin. | Su/We/Sa | Sign up | ||
Live Ball | Starts 4/24, ends 5/21 | All | Adult | Int/Adv | Mo/We/Fr | Sign up | |||
Morning Rally 1 | Starts 4/24, ends 5/21 | All | Adult | Interm | Tu/Th | Sign up | |||
Performance | Starts 4/24, ends 5/21 | All | Adult | Int/Adv | Su/Tu/Sa | Sign up | |||
Play Better | Starts 4/24, ends 5/21 | All | Adult | Beg/Int | Su/Fr/Sa | Sign up | |||
Summer I | Learn to Play | Starts 5/22, ends 7/10 | All | Adult | Begin. | Su/We/Fr/Sa | Sign up | ||
Live Ball (power 90) | Starts 5/22, ends 7/10 | All | Adult | Int/Adv | Mo/We/Fr | Sign up | |||
Morning Rally 1 | Starts 5/22, ends 7/10 | All | Adult | Interm | Tu/Th | Sign up | |||
Performance | Starts 5/22, ends 7/10 | All | Adult | Int/Adv | Su/Tu/Th/Sa | Sign up | |||
Play Better | Starts 5/22, ends 7/10 | All | Adult | Beg/Int | Su/Fr/Sa | Sign up | |||
Rally Nite 1 | Starts 5/22, ends 7/10 | All | Adult | Interm | Tu/We | Sign up | |||
Rally Nite 2 | Starts 7/11, ends 8/28 | All | Adult | Int/Adv | Mo/Th | Sign up | |||
Summer II | Learn to Play | Starts 7/11, ends 8/28 | All | Adult | Begin. | Su/We/Fr/Sa | Sign up | ||
Live Ball (power 90) | Starts 7/11, ends 8/28 | All | Adult | Int/Adv | Mo/We/Fr | Sign up | |||
Morning Rally 1 | Starts 7/11, ends 8/28 | All | Adult | Interm | Tu/Th | Sign up | |||
Performance | Starts 7/11, ends 8/28 | All | Adult | Int/Adv | Su/Tu/Th/Sa | Sign up | |||
Play Better | Starts 7/11, ends 8/28 | All | Adult | Beg/Int | Su/Fr/Sa | Sign up | |||
Rally Nite 1 | Starts 7/11, ends 8/28 | All | Adult | Interm | Tu/We | Sign up | |||
Rally Nite 2 | Starts 7/11, ends 8/28 | All | Adult | Int/Adv | Tu/We | Sign up | |||
NETRESULTS - Lawrence School, Brookline/ch, MA
|
|||||||||
Outdoor Spring | ATP 1 | Starts 4/24, ends 5/21 | All | Junior | Interm | We/Fr | Sign up | ||
Futures | Starts 4/24, ends 5/21 | All | Junior | Beg/Int | Tu/Th/Fr | Sign up | |||
Young Stars | Starts 4/24, ends 5/21 | All | Junior | Begin. | Mo/Tu | Sign up | |||
Canton, Canton, MA
|
|||||||||
Summer Camp | Canton Jam Week - Morning | Starts 6/26, ends 8/25 | All | Junior | All lev. | Mo/Tu/We/Th/Fr | Sign up | ||
Summer Cycle 1 | Learn to Play | Starts 6/5, ends 7/2 | All | Adult | Begin. | Su/Mo/We/Fr/Sa | Sign up | ||
Live Ball ( Rally Nite 2) | Starts 6/5, ends 7/2 | All | Adult | Advanc | Tu/Fr | Sign up | |||
Live Ball ( Rally Nite I) | Starts 6/5, ends 7/2 | All | Adult | Beg/Int | Mo/We/Th | Sign up | |||
Performance | Starts 6/5, ends 7/2 | All | Adult | Int/Adv | Su to Sa | Sign up | |||
Play Better | Starts 6/5, ends 7/2 | All | Adult | Beg/Int | Su/Tu/Th/Fr/Sa | Sign up | |||
ATP 1 | Starts 6/5, ends 7/2 | All | Junior | Interm | Su/Mo/We/Fr/Sa | Sign up | |||
ATP 2 | Starts 6/5, ends 7/2 | All | Junior | Int/Adv | Su/Tu/Th/Sa | Sign up | |||
Futures | Starts 6/5, ends 7/2 | All | Junior | Beg/Int | Su/Tu/Th/Sa | Sign up | |||
Young Stars | Starts 6/5, ends 7/2 | All | Junior | Begin. | Su/Mo/We/Fr/Sa | Sign up | |||
Summer Cycle 2 | Learn to Play | Starts 7/3, ends 7/30 | All | Adult | Begin. | Su/We/Sa | Sign up | ||
Live Ball ( Rally Nite 1) | Starts 7/3, ends 7/30 | All | Adult | Interm | Mo/Th | Sign up | |||
Live Ball ( Rally Nite 2) | Starts 7/3, ends 7/30 | All | Adult | Int/Adv | Tu/We/Fr | Sign up | |||
Performance | Starts 7/3, ends 7/30 | All | Adult | Interm | Su/Mo/Th/Sa | Sign up | |||
Play Better | Starts 7/3, ends 7/30 | All | Adult | Beg/Int | Su/Tu/Fr/Sa | Sign up | |||
ATP 1 | Starts 7/3, ends 7/30 | All | Junior | Interm | Su/Mo/We/Fr/Sa | Sign up | |||
ATP 2 | Starts 7/3, ends 7/30 | All | Junior | Int/Adv | Su/Tu/Th/Sa | Sign up | |||
Futures | Starts 7/3, ends 7/30 | All | Junior | Beg/Int | Su/Tu/Th/Sa | Sign up | |||
Young Stars | Starts 7/3, ends 7/30 | All | Junior | Begin. | Su/Mo/We/Fr/Sa | Sign up | |||
Summer Cycle 3 | Learn to Play | Starts 7/31, ends 8/27 | All | Adult | Begin. | Su/We/Sa | Sign up | ||
Live Ball ( Rally Nite 1) | Starts 7/31, ends 8/27 | All | Adult | Interm | Mo/Th | Sign up | |||
Live Ball ( Rally Nite 2) | Starts 7/31, ends 8/27 | All | Adult | Int/Adv | Tu/Th/Fr | Sign up | |||
Performance | Starts 7/31, ends 8/27 | All | Adult | Interm | Su/Mo/Th/Sa | Sign up | |||
Play Better | Starts 7/31, ends 8/27 | All | Adult | Beg/Int | Su/Tu/Fr/Sa | Sign up | |||
ATP 1 | Starts 7/31, ends 8/27 | All | Junior | Interm | Su/Mo/We/Fr/Sa | Sign up | |||
ATP 2 | Starts 7/31, ends 8/27 | All | Junior | Int/Adv | Su/Tu/Th/Sa | Sign up | |||
Futures | Starts 7/31, ends 8/27 | All | Junior | Beg/Int | Su/Tu/Th/Sa | Sign up | |||
Young Stars | Starts 7/31, ends 8/27 | All | Junior | Begin. | Su/Mo/We/Fr/Sa | Sign up |